Description
| Model | ELP-USB100W03M-L36 |
| Sensor | OV9712 |
| Lens Size | 1/4 inch |
| Pixel Size | 3.0 µm X 3.0um |
| Image area | 3888 µm x 2430 µm |
| Max Resolution | 1280(H)X720(V) |
| Compression format | MJPEG / YUV2(YUYV) |
| Resolution & frame | 1280X720 MJPEG@ 30fps YUY2@10fps/ 960X720MJPEG@ 30fps YUY2@15fps 800X600 MJPEG@30fps YUY2@20fps/ 640X480 MJPEG@ 30fps YUY2@ 30fps 352X248 MJPEG@30fps YUY2@ 30fps/ 320X240 MJPEG@ 30fps YUY2@ 30fps 176X144 MJPEG@30fps YUY2@ 30fps/ 160X120 MJPEG@ 30fps YUY2@ 30fps |
| S/N Ratio | 40dB |
| Dynamic Range | 69dB |
| Sensitivity | 3.7V/lux-sec@550nm |
| Mini illumination | 0. 1lux |
| Shutter Type | Electronic rolling shutter / Frame exposure |
Connecting Port type | USB2.0 High Speed |
| USB protocol | USB2.0 HS/FS |
OTG protocol | USB2.0 OTG |
Free Drive Protocol | USB Video Class(UVC) |
AEC | Support |
AEB | Support |
AGC | Support |
Adjustable parameters | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, |
Lens Parameter | Standard 3.6mm, optional 2.1/2.5/2.8/6mm/ FOV(D)170 Degree |
LED board power connector | Support 2P-2.0mm socket |
Power supply | USB BUS POWER 4P-2.0mm socket |
Power supply | DC5V |
Operating Voltage | 100mA~120mA |
Working current | -10~70℃ |
Working temperature | -20~85℃ |
Board size /Weight | 38X38mm(Compatible 32X32mm)/ about 30g |
Cable | Standard 1M |
Operating systems supported | Win XP/Vista/Win7/Win8 Linux with UVC(above linux-2.6.26) MAC-OS X 10.4.8 or later Android 4.0 or above with UVC |




